TECHNICAL SPECIFICATIONS | US303W | US213W |
---|---|---|
Type | Semitrailer (with valve) | Semitrailer (with valve) |
Carrying capacity, t, maximum | 30 | 21 |
Body capacity, m3, maximum | 40 | 31.5 |
Operating weight, kg, maximum | 11800 | 9500 |
Overall dimensions, mm, maximum: | ||
- width | 2550 | 2550 |
- length | 11800 | 10070 |
- height | 4000 | 3500 |
Track gauge, mm, maximum | 2200 | 2200 |
Number of wheels, pcs. | 6 | 6 |
Tires | 560/60-22.5 | 600/55-26.5 |
Loading height, mm, maximum | 3500 | 3500 |
Operating speed, km/h, maximum | 8 | 8 |
Transport speed, km/h, maximum | 25 | 25 |
Discharge time, min, maximum | 3 | 2.5 |
Number of service personnel, pers. | 1 | 1 |
Specific weight, kg / t, maximum | 372 | 372 |
Operating pressure in hydraulic system, MPa, maximum | 16 | 16 |
Performance per hour of main timet*km/h, minimum: | ||
-when transporting green mass | 115 | 82 |
- when transporting manure | 185 | 130 |
TECHNICAL SPECIFICATIONS | US303W | US213W |
---|---|---|
Semitrailer with spreader complete set | ||
Operating weight, kg, maximum: | ||
- semitrailer with spreader | 12500 | 11800 |
- without spreader | 1550 | 2300 |
Overall dimensions, mm, maximum: | ||
- semitrailer with spreader: | ||
а) length | 11800 | 10500 |
б) width | 2800 | 2550 |
в) height (in transport position) | 4000 | 4000 |
г) height (in operating position) | 5000 | 5000 |
– without spreader (in transport position): | ||
а) length | 1500 | 1500 |
б) width | 2600 | 2550 |
в) height | 2850 | 2600 |
Loading height (from reference semitrailer surface), mm, maximum | 3500 | 3500 |
Tractor PTO rotation frequency, rpm | 1000 | 1000 |
Operating width of fertilizer application, m | 10-12 | 10-12 |
Performance for 1 hour of time (at the application rate of 40 t/ha, transportation distance 1,5 km), t, minimum: | ||
- main | 281 | 220 |
- shift | 97 | 72 |
- operational | 96 | 71 |
Organic fertilizer application range rate, t/ha | 10-60 | 10-60 |
Uneven distribution of fertilizers, %, maximum: | ||
- at the operating width of application | 25 | 25 |
- in the travel direction | 25 | 25 |
Instability of fertilizer application rate, %, maximum | 10 | 10 |
Agricultural machines and equipment Division
Multifunctional semitrailers AMKODOR US303W and AMKODOR US213W are designed for year-round transportation and mechanized unloading of grain, root crops, green mass, silage, haylage, grain haylage, manure, peat, hay, fertilizers, sawdust, snow on all types of roads, including in the field. They have high performance, as well as good tightness. Semitrailers can be used for transportation and application of solid organic fertilizers.
AMKODOR Holding retains the right to change the technical characteristics and design of the machine presented in this prospectus without prior notice.