TECHNICAL SPECIFICATIONS | VZH-S-1.6 | VG-S-1.6 | VZH-S-2.0 |
---|---|---|---|
Heat medium pumping method | periferal device exhaust (dryer fans) | periferal device exhaust (dryer fans) | periferal device exhaust (dryer fans) |
Control method | automatic burner control | automatic burner control | automatic burner control |
Rated thermal power, MW | 1.6 | 1.6 | 2.0 |
The volume of pumped heat medium, m3/h | 50 000 | 50 000 | 65 000 |
Fuel consumption | diesel, kg 50-200 | Natural gas, m3 64-221 | diesel, kg 50-200 |
Heat medium temperature, °С | 40-120 | 40-120 | 40-120 |
Burner electric motor power, kW | 5.5 | 5.0 | 5.5 |
Electrical network voltage, V | 220/380 | 220/380 | 220/380 |
Overall dimensions, m | 4.5×1.7×1.95 | 4.5×1.7×1.95 | 4.95×1.85×2.1 |
Weight, ton | 1.45 | 1.45 | 1.85 |
TECHNICAL SPECIFICATIONS | VG-S-2.0 | VZH-S-2.5 | VG-S-2.5 |
---|---|---|---|
Heat medium pumping method | periferal device exhaust (dryer fans) | periferal device exhaust (dryer fans) | periferal device exhaust (dryer fans) |
Control method | automatic burner control | automatic burner control | automatic burner control |
Rated thermal power, MW | 2.0 | 2.5 | 2.5 |
The volume of pumped heat medium, m3/h | 65 000 | 80 000 | 80 000 |
Fuel consumption | Natural gas, m3 64-221 | diesel, kg 75-300 | Natural gas, m3 87-348.8 |
Heat medium temperature, °С | 40-120 | 40-120 | 40-120 |
Burner electric motor power, kW | 5.0 | 10.0 | 10.5 |
Electrical network voltage, V | 220/380 | 220/380 | 220/380 |
Overall dimensions, m | 4.95×1.85×2.1 | 5.45×2.05×2.35 | 5.45×2.05×2.35 |
Weight, ton | 1.85 | 2.3 | 2.3 |
TECHNICAL SPECIFICATIONS | VZH-S-3.2 | VG-S-3.2 | VZH-S-4.0 |
---|---|---|---|
Heat medium pumping method | periferal device exhaust (dryer fans) | periferal device exhaust (dryer fans) | periferal device exhaust (dryer fans) |
Control method | automatic burner control | automatic burner control | automatic burner control |
Rated thermal power, MW | 3.2 | 3.2 | 4.0 |
The volume of pumped heat medium, m3/h | 100 000 | 100 000 | 125 000 |
Fuel consumption | diesel, kg 75-300 | Natural gas, m3 87-348.8 | diesel, kg 100-450 |
Heat medium temperature, °С | 40-120 | 40-120 | 40-120 |
Burner electric motor power, kW | 10.0 | 10.5 | 15 |
Electrical network voltage, V | 220/380 | 220/380 | 220/380 |
Overall dimensions, m | 6.1×2.35×2.5 | 6.1×2.35×2.5 | 6.85×2.55×2.7 |
Weight, ton | 2.5 | 2.5 | 3.65 |
TECHNICAL SPECIFICATIONS | VG-S-4.0 |
---|---|
Heat medium pumping method | periferal device exhaust (dryer fans) |
Control method | automatic burner control |
Rated thermal power, MW | 4.0 |
The volume of pumped heat medium, m3/h | 125 000 |
Fuel consumption | Natural gas, m3 114-488.5 |
Heat medium temperature, °С | 40-120 |
Burner electric motor power, kW | 17 |
Electrical network voltage, V | 220/380 |
Overall dimensions, m | 6.85×2.55×2.7 |
Weight, ton | 3.65 |
Agricultural machines and equipment Division
Mixing type air heaters are designed to heat up to a predetermined temperature (max 120 °C) the air passing through them when burning fuel and mixing combustion products with air, to work with dryers of various efficiency equipped with a vertical channel to supply heated air. Air heaters can operate on the following fuel types: (ZH) diesel fuel, light fuel oil, oil, (G) natural and liquefied gas.
AMKODOR Holding retains the right to change the technical characteristics and design of the machine presented in this prospectus without prior notice.